| | | | | | Tweet this Newsletter! Want to share this newsletter with your followers? Here's a tweet you can use:
Great content in this new edition of SAP's BPX newsletter! http://www.sap.com/mk /get/G_11_SDN_NL_NOV2 | | | | Follow SCN on Social Media | | | | | | | | | | November 2, 2011 SAP DEVELOPER NETWORK NEWSLETTER | | | | Letter from the Editor: A New SCN Is On Its Way!
Straight from the excitement at SAP TechEd Bangalore 2011, we're launching into the final, exciting phases of modernizing the SAP Community Network (SCN) on a new platform that better supports the "social" aspects of social networking for connections to other member experts, organizes the content structure for ease-of-discovery and consumption, introduces cool new tools for inviting and engaging collaboration, and much more.
In the coming weeks, you can expect to see: | | • | | Social capabilities. Follow people, see enhanced user profiles, and find greater emphasis on the SCN members, experts, and SAP Mentors who drive conversations. For more details, read The Right Content to the Right Person at the Right Time.
| | • | | Ease of use. About 30,000 new members join SCN each month, making the complexity of the "old" SCN platform a barrier to adoption and use. Also, as we seek to reach new audiences – some of whom are business people, less technical, and therefore daunted by the complexity of the old system – the simplicity and intuitiveness of the new platform will help us serve and include them. Read Migrating SCN Blog Functionality to learn how blog-posting will be easier.
| | • | | Better integration, better organization. We've aligned our content with SAP.com so there's an easier, more fluid and consistent user experience across the board.
| | • | | Modern features. SCN members want videos, content delivered on their mobile devices, plus access to Facebook, Twitter, LinkedIn and YouTube. That's why we're aiming for a Better, Stronger, Faster SAP Community Network ... Coming Soon on a New, Modern Platform.
| Get the full scoop on what's coming by reading related blogs, such as Behind the Scenes of the New SCN, or a recent article in SAP.info, which discusses our new capabilities. Finally, check out the "Tip in a Minute" series for instant insights on how to use the new features.
The waiting is almost over; we are anxious to unveil the new, modern SCN, and other members are anxious to start using it. We feel confident you'll find SCN an improved, exciting, dynamic place to be in the coming weeks!
Sincerely,
Mark Yolton Senior Vice President of SAP Community Network
| | | | 1. | SAP NetWeaver Gateway 90-Day Pre-Packaged Trial Version | | | | | SAP is offering a 90-day pre-packaged trial version of Gateway. The trial allows developers to set up an SAP NetWeaver Gateway environment (including SAP NetWeaver ABAP Web Application Server and the SAP NetWeaver Gateway add-on) and start developing applications in just one hour. Learn more about the trial, Gateway GA, upcoming complimentary hands-on workshops, the Adobe Flash Builder Plugin for Gateway, and other initiatives in this new blog.
| | | | 2. | Use the AHP Methodology to More Effectively Define and Evaluate Your SAP Implementation Approach | | | | | In this SAP Professional Journal article, you'll learn how to break down a complex SAP project implementation into manageable chunks. Build an implementation approach and business case by understanding the advantages and disadvantages of variations of the phased approach. Then learn how to use the analytic hierarchy process (AHP) model to evaluate the alternatives in a scientific way, as well as perform sensitivity analysis and a head-to-head comparison of alternatives.
| | | | 3. | Mobility Technology Connects Ghana to New Opportunities | | | | | This Forbes article discusses how SAP and the microfinance organization, PlaNet Finance, have made a positive difference in Ghana by funding shea nut farmers and providing business training. Most promising for their future economic sustainability, however, is their use of mobile technology, which provides an important record of each transaction and allows buyers to trace the nuts back to the source.
| | | | 4. | ABAP eLearnings Available for Beginners and Pros | | | | | If you haven't visited the ABAP eLearnings area in awhile, be sure to check out the recent additions, which offer tips for newbies and pros alike. Some examples include: Overview of Business Rule Framework Plus, Changing the Way We Develop with ABAP, and OData Channel Programming in SAP NetWeaver Gateway. Visit the ABAP homepage for more.
| | | | 5. | ALM Articles Provide Best Practices | | | | | Application lifecycle management lets you lower cost while maintaining operational efficiency. Two recent articles show you how to do Regression Testing of SAP-centric Business Processes and How to Create a System Shell using TDMS 3.0. Check out top ALM blogs on other topics: Getting Ready for Solution Manager 7.1 (Part I), Source Code Journey (NWDI under the Hood) and Looking to Monitor SAP Data Archiving Jobs?.
| | | | 6. | SAP NetWeaver Identity Management Identity Services - Architectural Overview | | | | | The SAP NetWeaver Identity Management Identity Services provides web services access to identity information stored in an identity store in the Identity Center or some other application that can be accessed from the Virtual Directory Server. The Identity Services accepts SPML (Service Provisioning Markup Language) requests. It acts as an abstraction layer between identity services clients and the identity information. Learn more in this new article! See the Security and Identity Management area for more resources.
| | | | 7. | Check out Top Tweets! | | | | | Top tweets this week focus on the new SCN and real-time analytics in the cloud:
Loving how #SCN is socializing the new #SAP Community Network http://t.co/hLrbwrlg - @krscheffler
Really looking forward to new social SCN: http://j.mp/pS6BCr - @timoelliott
"SAP Unleashes Real-Time Analytics in the Cloud" (http://t.co/6Ih5kzhA) JK-- #SAP #BusinessObjects #BI OnDemand powered by #HANA - @kartik_sap.
| | | | This promotional e-mail provides information on SAP's products and services that may interest you. If you prefer not to receive e-mail from SAP in the future, please click on the Unsubscribe link. | | | | |
0 Response to "SAP Developer Network Newsletter"
Post a Comment